Dimensions & weights
Technical specification
| Item | Standard or requirement |
|---|---|
| Design and manufacture | API 600; ASME B16.34 |
| Face-to-face dimension | ASME B16.10 |
| Flanged dimension | ASME B16.5 |
| B.W. end | ASME B16.25 |
| Shell wall thickness | API 600; BS 1868 |
ZGVZHONGGONG VALVE GROUP
Check valve / Product 2558
Catalogue configuration
Pressure seal check valve Class 900/1500/2500. Manufacturer quotation from ZGV. Share quantity and operating conditions. Product 2558.
Pressure seal check valve Class 900/1500/2500. Use the separate Class 900, 1500 and 2500 dimension tables. A pressure-seal cover is a construction detail, not a complete pressure-temperature or service approval.
ZGV is an industrial valve manufacturer for B2B project enquiries. Send the product ID, quantity, fluid, size, operating and design pressure and temperature, body and seat materials, connection and actuation. Include project standards and inspection documents for confirmation.
Confirm pressure-temperature limits and the final configuration with ZGV.
Structure & product views

Product parameters
Dimensions & weights
| Item | Standard or requirement |
|---|---|
| Design and manufacture | API 600; ASME B16.34 |
| Face-to-face dimension | ASME B16.10 |
| Flanged dimension | ASME B16.5 |
| B.W. end | ASME B16.25 |
| Shell wall thickness | API 600; BS 1868 |
Part materials
| No. | Part | Material |
|---|---|---|
| 1 | Body | ASTM A216 Gr.WCB |
| 2 | Seat ring | ASTM A105+13Cr |
| 3 | Disc | ASTM A216 Gr.WCB+13Cr |
| 4 | Hanger | ASTM A216 Gr.WCB |
| 5 | Disc cover | ASTM A276 410 |
| 6 | Screw | ASTM A276 410 |
| 7 | Locking pin | ASTM A276 410 |
| 8 | Locking ring | ASTM A105 |
| 9 | Seal ring | ASTM A182 F304 |
| 10 | Gasket | ASTM A182 F6a |
| 11 | Segment ring | ASTM A182 F6a |
| 12 | Cover | ASTM A216 Gr.WCB |
| 13 | Stud | ASTM A193 Gr.B7 |
| 14 | Nut | ASTM A194 Gr.2H |
| 15 | Eyebolt | C.S. |
| 16 | Bonnet | ASTM A216 Gr.WCB |
| 17 | Bolt | S.S. |
| 18 | Pin | ASTM A276 410 |
| 19 | Hinge | ASTM A216 Gr.WCB |
Dimensions & weights
| Class | Size (in) | DN (mm) | BW (in) | BW (mm) | RF (in) | RF (mm) | RTJ (in) | RTJ (mm) | H open (in) | H open (mm) | Weight RF (kg) | Weight BW (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Class900 | 2 | 50 | 8.5 | 216 | 14.5 | 368 | 14.62 | 371 | 7.4 | 188 | 48 | 33 |
| Class900 | 2-1/2 | 65 | 10 | 254 | 16.5 | 419 | 16.62 | 422 | 8.27 | 210 | 63 | 44 |
| Class900 | 3 | 80 | 12 | 305 | 15 | 381 | 15.12 | 384 | 8.27 | 210 | 60 | 42 |
| Class900 | 4 | 100 | 14 | 356 | 18 | 457 | 18.12 | 460 | 8.5 | 216 | 122 | 76 |
| Class900 | 6 | 150 | 20 | 508 | 24 | 610 | 24.12 | 613 | 14.5 | 368 | 254 | 177 |
| Class900 | 8 | 200 | 26 | 660 | 29 | 737 | 29.12 | 740 | 20.12 | 511 | 511 | 383 |
| Class900 | 10 | 250 | 31 | 787 | 33 | 838 | 33.12 | 841 | 24.17 | 614 | 938 | 703 |
| Class900 | 12 | 300 | 36 | 914 | 38 | 965 | 38.12 | 968 | 27.76 | 705 | 1445 | 1128 |
| Class900 | 14 | 350 | 39 | 991 | 40.5 | 1029 | 40.88 | 1038 | 28.98 | 736 | 1723 | 1353 |
| Class900 | 16 | 400 | 43 | 1092 | 44.5 | 1130 | 44.88 | 1140 | 29.76 | 756 | 1832 | 1463 |
| Class1500 | 2 | 50 | 8.5 | 216 | 14.5 | 368 | 14.62 | 371 | 10.43 | 265 | 58 | 40 |
| Class1500 | 2-1/2 | 65 | 10 | 254 | 16.5 | 419 | 16.62 | 422 | 10.43 | 265 | 73 | 51 |
| Class1500 | 3 | 80 | 12 | 305 | 18.5 | 470 | 18.62 | 473 | 10.63 | 270 | 71 | 69 |
| Class1500 | 4 | 100 | 16 | 406 | 21.5 | 546 | 21.62 | 549 | 14.57 | 370 | 128 | 84 |
| Class1500 | 6 | 150 | 22 | 559 | 27.75 | 705 | 28 | 711 | 18.7 | 475 | 332 | 228 |
| Class1500 | 8 | 200 | 28 | 711 | 32.75 | 832 | 33.13 | 841 | 22.44 | 570 | 588 | 458 |
| Class1500 | 10 | 250 | 34 | 864 | 39 | 991 | 39.38 | 1001 | 24.8 | 630 | 1023 | 713 |
| Class1500 | 12 | 300 | 39 | 991 | 44.5 | 1130 | 45.12 | 1146 | 30.31 | 770 | 1528 | 1148 |
| Class1500 | 14 | 350 | 42 | 1067 | 49.5 | 1257 | 50.25 | 1276 | 31.3 | 795 | 1852 | 1386 |
| Class1500 | 16 | 400 | 47 | 1194 | 54.5 | 1384 | 55.38 | 1407 | 32.44 | 824 | 2058 | 1542 |
| Class2500 | 2 | 50 | 11 | 279 | 17.75 | 451 | 17.87 | 454 | 11.02 | 280 | 86 | 52 |
| Class2500 | 2-1/2 | 65 | 13 | 330 | 20 | 508 | 20.25 | 514 | 12 | 305 | 113 | 88 |
| Class2500 | 3 | 80 | 14.5 | 368 | 22.75 | 578 | 23 | 584 | 12.2 | 310 | 133 | 93 |
| Class2500 | 4 | 100 | 18 | 457 | 26.5 | 673 | 26.88 | 683 | 14.57 | 370 | 213 | 158 |
| Class2500 | 6 | 150 | 24 | 610 | 36 | 914 | 36.5 | 927 | 19.1 | 485 | 548 | 383 |
| Class2500 | 8 | 200 | 30 | 762 | 40.25 | 1022 | 40.87 | 1038 | 21.42 | 544 | 988 | 638 |
| Class2500 | 10 | 250 | 36 | 914 | 50 | 1270 | 50.88 | 1292 | 27.96 | 710 | 1598 | 1198 |
| Class2500 | 12 | 300 | 41 | 1041 | 56 | 1422 | 56.88 | 1444 | 31.5 | 800 | 2298 | 1723 |
| Class2500 | 14 | 350 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Class2500 | 16 | 400 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Scan a code or use the mobile and WeChat contact numbers.

